ALL Sunday games. The Sunday night football game is treated as the Monday Night game and is a MUST PICK game.

Date & Time Favorite Line Underdog

Sunday

1/1 1:00 ET At Tennessee -3 Houston getting 3

1/1 1:00 ET Buffalo -3.5 At NY Jets getting 3.5

1/1 1:00 ET At Cincinnati -1 Baltimore getting 1

1/1 4:25 ET At Washington -7.5 NY Giants getting 7.5

1/1 1:00 ET At Indianapolis -4.5 Jacksonville getting 4.5

1/1 1:00 ET At Philadelphia -3.5 Dallas getting 3.5

1/1 1:00 ET At Minnesota -6.5 Chicago getting 6.5

1/1 1:00 ET At Tampa Bay -5 Carolina getting 5

1/1 1:00 ET At Pittsburgh -6 Cleveland getting 6

1/1 1:00 ET New England -9.5 At Miami getting 9.5

1/1 4:25 ET At Atlanta -7 New Orleans getting 7

1/1 4:25 ET Arizona -6 At Los Angeles getting 6

1/1 4:25 ET Kansas City -6 At San Diego getting 6

1/1 4:25 ET Seattle -9.5 At San Francisco getting 9.5

1/1 4:25 ET At Denver -1.5 Oakland getting 1.5

Sunday Night Football (must pick)

1/1 8:25 ET Green Bay -3.5 At Detroit getting 3.5


Eric Hill
TTOL Sponsors